IEPE signal conditioner (pt-TA487)
The TA487 is an adapter that allows industry-standard IEPE (integrated electronic piezoelectric) sensors to be used with any oscilloscope or data acquisition device with BNC inputs. The device is powered from any USB port, using the cable supplied, and provides a 4mA constant current source to power a connected IEPE sensor.
Integrated Electronics Piezo-Electric (IEPE) is the technical standard for piezo-electric sensors that include built-in active conversion to boost the high-impedance signal through long lengths of cable with minimal noise. IEPE sensors, such as acceleration, force and pressure transducers, are widely used across a variety of industries, including automotive.
Using the TA487 is as simple as connecting an IEPE sensor and the included USB cable into the TA487, and then attaching the TA487 to a PicoScope or any BNC oscilloscope to capture data from the piezo-electric sensor. The TA487 provides a safe constant current power source to the sensor, allowing it to work over long cable lengths while still providing a good signal to noise ratio.

| Technical specifications | |
|---|---|
| Bandwidth (–3 dB) | 0.1 Hz to 30 kHz |
| Input connection (from transducer) | BNC female |
| Signal gain | 1:1 |
| Accuracy | ±1% (additional to transducer and measuring instrument accuracy) |
| Noise | < 60 μV RMS |
| Supply voltage to transducer | 28 V ±3% |
| Supply current to transducer | 4 mA ±5% |
| Discharge time constant | 1.85 s |
| Required measuring instrument impedance | 1 MΩ (Greater than 1 MΩ can be used, but will affect discharge time constant and low-frequency response) |
| Power connection | USB mini B |
| Power requirements | USB (5 V DC, < 100 mA) |
| Dimensions | 76 mm x 30 mm x 15 mm |
| Weight | 30 g |
| Operating temperature range | 0 to 40 °C |
| Storage temperature range | –20 to +60 °C |
| Operating humidity range | 5 to 80 %RH non-condensing |
| Storage humidity range | 5 to 95 %RH non-condensing |
| Safety compliance | Designed to EN 61010-1:2010+A1:2019 |
| EMC compliance | Tested to EN 61326-1:2013 and FCC Part 15 Subpart B |
| Environmental compliance | RoHS, WEEE and REACH compliant |
